|  | 
          
            |  |  |  
            | 
              
                | LA INSECTICIDA |  
                | Ingrediente Activo | Ténica | Formulación |  
                | IMIDACLOPRID  | 98%TC,    95%TC*  | 70%WS,    70%WDG, 60%FS, 35%SC, 25%WP, 20%SL  |  
                | ACETAMIPRID  | 97%TC,    95%TC  | 70%WP,    20%SP, 20%SL  |  
                | LAMBDA-CYHALOTHRIN  | 97%TC*,    95%TC  | 10%WP,    5%EC, 2.5%EC*  |  
                | INDOXACARB  | 97%TC*  | 15% SC*  |  
                | BUPROFEZIN  | 95% TC*  | 25%    WP*,40%SC*  |  
                | PYMETROZINE  | 95% TC*  | 50% WDG  |  
                | BIFENTHRIN  | 98%TC  | 10%EC  |  
                | CHLORPYRIFOS  | 97%TC*,    95% TC  | 48% EC*  |  
                | PYRIDABEN  | 95%TC  | 20%WP,15%EC  |  
                | FIPRONIL  | 95%TC  | 20% SC  |  
                | CARBARYL  | 99% TC*  | 85% WP  |  
                | THIODICARB  | 98% TC*  | 37.5% SC,    80% WDG  |  
                | DIFLUBENZURON  | 95% TC*  | 25%/75%WP,    48% SC, 75% WDG  |  
                | DIAFENTHIURON  | 98% TC*  | 50% SC  |  
                | THIACLOPRID | 97% TC*  |  |  
                | ETOFENPROX  | 95% TC  |  |  
                | DINOTEFURAN  | 97%TC, 95%    TC  |  |  
                | EL HERBICIDA |  
                | Ingrediente Activo | Ténica | Formulación |  
                | GLYPHOSATE  | 95%TC*  | 62% IPA    salt*, 41%SL*, 450g/L(for Australian market), 88.8% WSG, 75.7% WSG*
 |  
                | 2,4-D  | 98%TC*  | 720g/L SL,    860g/I SL*  |  
                | IMAZAMOX  | 95% TC  | 40g/L SL  |  
                | MESOTRIONE  | 97%TC*  | 15% SC,    75% WDG  |  
                | DIURON  | 97% TC*  | 90% WDG,    80% WDG*, 80% SC, 80%WP*  |  
                | PENDIMETHALIN  | 98% TC*  | 33% EC*  |  
                | ATRAZINE  | 97%TC *  | 80%WP*,90%WDG,50%SC  |  
                | ACETOCHLOR  | 95%TC*  | 20% WP,    50%*/90% EC  |  
                | BUTACHLOR  | 93%TC*  | 60% EC  |  
                | TERBUTRYN  | 98% TC  | 90% WDG,    80% WDG, 80% WP, 50% SC |  
                | OXYFLUORFEN  | 95% TC*  | 24% EC*  |  
                | QUINCLORAC  | 96% TC*  | 50% WP*  |  
                | METRIBUZIN  | 95%TC  | 50%WP,    70%WP  |  
                | TRIFLURALIN  | 95% TC*  | 48% EC  |  
                | DICAMBA  | 98%TC  | 48%SL  |  
                | AMICARBAZONE  | 95% TC  | 70% WDG  |  
                | GLUFOSINATE-AMMONIUM  | 95% TC  | 13.5%/15%/20%    SL  |  
                | DIFLUFENICAN  | 98% TC*  |  |  
                | EL FUNGICIDA |  
                | Ingrediente Activo | Ténica | Formulación |  
                | AZOXYSTROBIN  | 98% TC*,    95%TC  | 50%*/80%    WDG, 25%SC*, 10% FS  |  
                | BOSCALID  | 98%TC*  | 50% WG,    500g/L SC  |  
                | FLUAZINAM  | 98% TC*  | 500g/L SC*  |  
                | CHLOROTHALONIL  | 98% TC*  | 75% WP*,    72% SC, 50%SC*  |  
                | CARBENDAZIM  | 98% TC*  | 50% SC*,    50% WP  |  
                | DIMETHOMORPH  | 97%TC*  | 10%EW    ,50%WDG, 50%WP  |  
 |  |