|  | 
          
            |  |  |  
            | 
              
                | 
                  
                    |  Product  | 5-BatchAnalyticalreport  | Phycical    &ChemicalReport  | Acute    ToxicReport  |  
                    | Insecticide |  
                    | BUPROFEZIN 95% TC | GLP | GLP | GLP |  
                    | BUPROFEZIN 25% WP |  | Normal lab | GLP |  
                    | BUPROFEZIN 40%SC |  | Normal lab | GLP |  
                    | CARBARYL 99% TC | GLP | Normal lab | Normal lab |  
                    | CHLORPYRIFOS 97%    TC | GLP | GLP | GLP |  
                    | CHLORPYRIFOS 40%    EC |  | Normal lab | GLP |  
                    | DIAFENTHIURON 98%    TC | GLP | Normal lab | Normal lab |  
                    | IMIDACLOPRID 95%TC | GLP | Normal lab | Normal lab |  
                    | INDOXACARB 97% TC | GLP* | Normal lab | GLP* |  
                    | INDOXACARB 150g/L    SC |  | Normal lab | GLP* |  
                    | LAMBDA-CYHALOTHRIN    97%TC | GLP | Normal lab | Normal lab |  
                    | LAMBDA-CYHALOTHRIN    2.5% EC |  | Normal lab | GLP |  
                    | PYMETROZINE 95%TC |  | Normal lab | GLP* |  
                    | PYMETROZINE 50%WDG |  | Normal lab | GLP* |  
                    | THIACLOPRID 97% TC | GLP* | Normal lab | Normal lab |  
                    | THIODICARB 98% TC | GLP | Normal lab | Normal lab |  
                    | Herbicide |  
                    | 2,4-D ACID 98% TC | GLP | Normal lab | GLP |  
                    | 2,4-D AMINE 840g/L    SL |  | Normal lab | GLP |  
                    | ACETOCHLOR 95% TC | GLP | GLP | GLP |  
                    | ACETOCHLOR 500g/L |  | GLP | GLP |  
                    | AMETRYN 96% TC | GLP | GLP | GLP |  
                    | ATRAZINE 96% TC | GLP | GLP | GLP |  
                    | ATRAZINE 80% WP |  | GLP | GLP |  
                    | AMETRYN + ATRAZINE    500g/L SC |  | GLP* | GLP* |  
                    | AMETRYN + ATRAZINE    80% WP |  | GLP* | GLP* |  
                    | BISPYRIBAC-SODIUM    40%SC |  | Normal lab | GLP |  
                    | BUTACHLOR 93%TC | GLP | Normal lab | Normal lab |  
                    | DIFLUFENICAN 98%    TC | GLP | Normal lab | Normal lab |  
                    | DIURON 97% TC | GLP | GLP | GLP |  
                    | DIURON 80% WP |  | GLP | GLP |  
                    | DIURON 80% WG |  | GLP | GLP |  
                    | GLYPHOSATE 95%TC | GLP | GLP | GLP |  
                    | GLYPHOSATE IPA 41%    SL |  | GLP | GLP |  
                    | GLYPHOSATE IPA 62%    SL |  | GLP | GLP |  
                    | GLYPHOSATE    AMMONIAN SALT 75.7% WSG |  | GLP | GLP |  
                    | GLYPHOSATE    POTASSIUM SALT 660g/L SL |  | GLP | GLP |  
                    | METSULFURON METHYL    60% WDG |  | Normal lab | GLP |  
                    | MESOTRIONE 97%TC | GLP* | GLP* | GLP* |  
                    | MESOTRIONE +    ATRAZINE 550g/L SC |  | GLP* | GLP* |  
                    | MESOTRIONE +    ATRAZINE 80% WDG |  | GLP* | GLP* |  
                    | OXYFLUORFEN 95% TC | GLP | GLP | GLP |  
                    | OXYFLUORFEN 240g/L    EC |  | GLP | GLP |  
                    | PENDIMETHALIN 98%    TC | GLP* | Normal lab | GLP |  
                    | PENDIMETHALIN    330g/L EC |  | Normal lab | GLP |  
                    | PYRAZOSULFURON-ETHYL    10%WP |  | Normal lab | GLP |  
                    | QUINCLORAC 96% TC |  | GLP | GLP |  
                    | QUINCLORAC 50% WP |  | Normal lab | GLP |  
                    | TRIFLURALIN 95% TC | GLP | Normal lab | Normal lab |  
                    | Fungicide |  
                    | AZOXYSTROBIN 98%    TC | GLP | GLP | GLP |  
                    | AZOXYSTROBIN 50%    WDG |  | Normal lab | GLP |  
                    | AZOXYSTROBIN +    CHLOROTHALONIL 560g/L SC |  | Normal lab | GLP |  
                    | AZOXYSTROBIN +    DIFENOCONAZOLE 325g/L SC |  | Normal lab | GLP* |  
                    | AZOXYSTROBIN +    BOSCALID 300g/L SC |  | GLP* | GLP* |  
                    | BOSCALID 98%TC | GLP* | GLP* | GLP* |  
                    | BOSCALID 50% WDG |  | GLP* | GLP* |  
                    | BOSCALID 500g/L SC |  | GLP* | GLP* |  
                    | CARBENDAZIM 98% TC | GLP | GLP | GLP |  
                    | CARBENDAZIM 500g/L    SC |  | GLP | GLP |  
                    | CHLOROTHALONIL 98%    TC | GLP | Normal lab | GLP |  
                    | CHLOROTHALONIL 75%    WP |  | Normal lab | GLP |  
                    | CHLOROTHALONIL    500g/L SC |  | Normal lab | GLP |  
                    | DIMETHOMORPH 97%TC | GLP | Normal lab | Normal lab |  
                    | FLUAZINAM 98% TC | GLP* | GLP* | GLP* |  
                    | FLUAZINAM 500g/L    SC |  | Normal lab | GLP* |  
                    | Growth Regulator |  
                    | ETHEPHON 89%TC |  | Normal lab | GLP |  
                    | ETHEPHON 48%SL |  | Normal lab | GLP |  GLP*: the GLP    stuty is in process. |  
 |  |